
Futures
CORN
| Description | Last | Change | High | Low | Last Update | Open | Chart | Chart |
|---|---|---|---|---|---|---|---|---|
| December 2026 | 540’2 | 12’6 | 541’4 | 526’2 | September 21, 2026 at 10:58 AM | 527’4 | ||
| March 2027 | 553’6 | 12’2 | 554’6 | 540’0 | September 21, 2026 at 10:57 AM | 541’2 | ||
| May 2027 | 560’4 | 12’2 | 561’2 | 546’6 | September 21, 2026 at 10:58 AM | 548’0 | ||
| July 2027 | 562’0 | 11’0 | 563’0 | 549’0 | September 21, 2026 at 10:55 AM | 550’4 | ||
| September 2027 | 531’4 | 9’0 | 532’0 | 520’0 | September 21, 2026 at 10:56 AM | 521’4 | ||
| December 2027 | 534’4 | 8’4 | 534’6 | 523’4 | September 21, 2026 at 10:58 AM | 525’4 |
SOYBEANS
| Description | Last | Change | High | Low | Last Update | Open | Chart | Chart |
|---|---|---|---|---|---|---|---|---|
| November 2026 | 1321’0 | 17’4 | 1322’0 | 1303’4 | September 21, 2026 at 10:58 AM | 1304’0 | ||
| January 2027 | 1337’2 | 17’2 | 1338’2 | 1320’2 | September 21, 2026 at 10:58 AM | 1320’2 | ||
| March 2027 | 1345’4 | 16’0 | 1346’4 | 1329’0 | September 21, 2026 at 10:57 AM | 1329’0 | ||
| May 2027 | 1352’2 | 15’6 | 1353’0 | 1336’6 | September 21, 2026 at 10:57 AM | 1336’6 | ||
| July 2027 | 1355’6 | 15’2 | 1356’4 | 1340’2 | September 21, 2026 at 10:57 AM | 1340’4 | ||
| August 2027 | 1336’4 | 14’4 | 1337’2 | 1323’6 | September 21, 2026 at 10:54 AM | 1324’6 |
WHEAT
| Description | Last | Change | High | Low | Last Update | Open | Chart | Chart |
|---|---|---|---|---|---|---|---|---|
| December 2026 | 725’6 | 11’4 | 729’4 | 715’2 | September 21, 2026 at 10:58 AM | 716’0 | ||
| March 2027 | 741’4 | 11’4 | 744’6 | 731’4 | September 21, 2026 at 10:58 AM | 731’4 | ||
| May 2027 | 748’4 | 10’4 | 751’6 | 740’2 | September 21, 2026 at 10:58 AM | 740’2 | ||
| July 2027 | 746’2 | 8’2 | 750’2 | 738’2 | September 21, 2026 at 10:58 AM | 738’2 | ||
| September 2027 | 749’6 | 7’0 | 753’6 | 742’4 | September 21, 2026 at 10:55 AM | 742’4 | ||
| December 2027 | 761’0 | 8’6 | 761’0 | 752’6 | September 21, 2026 at 10:46 AM | 757’0 |
CORN December 2026 [10]
@CZ26540’212’6Calls
| Open Interest | Premium | Change | Last |
|---|---|---|---|
| 0 | 13,875.00 | 0’0 | 277’4 |
| 0 | 12,875.00 | 0’0 | 257’4 |
| 0 | 12,375.00 | 0’0 | 247’4 |
| 0 | 11,875.00 | 0’0 | 237’4 |
| 0 | 11,375.00 | 0’0 | 227’4 |
| 0 | 10,875.00 | 0’0 | 217’4 |
| 0 | 10,375.00 | 0’0 | 207’4 |
| 0 | 9,875.00 | 0’0 | 197’4 |
| 0 | 9,375.00 | 0’0 | 187’4 |
| 0 | 8,875.00 | 0’0 | 177’4 |
| 21 | 8,375.00 | 0’0 | 167’4 |
| 0 | 8,125.00 | 0’0 | 162’4 |
| 0 | 7,875.00 | 0’0 | 157’4 |
| 0 | 7,625.00 | 0’0 | 152’4 |
| 2450 | 7,375.00 | 0’0 | 147’4 |
| 0 | 7,125.00 | 0’0 | 142’4 |
| 0 | 6,875.00 | 0’0 | 137’4 |
| 0 | 6,631.25 | 0’0 | 132’5 |
| 228 | 6,381.25 | 0’0 | 127’5 |
| 1 | 6,131.25 | 0’0 | 122’5 |
| 94 | 5,887.50 | 0’0 | 117’6 |
| 43 | 5,637.50 | 0’0 | 112’6 |
| 989 | 5,393.75 | 0’0 | 107’7 |
| 505 | 5,143.75 | 0’0 | 102’7 |
| 2572 | 4,900.00 | 0’0 | 98’0 |
| 1334 | 4,656.25 | 0’0 | 93’1 |
| 6098 | 4,900.00 | 9’6 | 98’0 |
| 888 | 4,168.75 | 0’0 | 83’3 |
| 11845 | 3,925.00 | 0’0 | 78’4 |
| 3079 | 3,687.50 | 0’0 | 73’6 |
| 13812 | 4,000.00 | 11’0 | 80’0 |
| 2115 | 3,843.75 | 12’5 | 76’7 |
| 17304 | 3,531.25 | 11’0 | 70’5 |
| 7762 | 2,900.00 | 2’7 | 58’0 |
| 26066 | 3,150.00 | 12’2 | 63’0 |
| 7993 | 2,325.00 | 0’0 | 46’4 |
| 49332 | 2,550.00 | 8’5 | 51’0 |
| 9165 | 2,418.75 | 9’7 | 48’3 |
| 47613 | 2,275.00 | 10’5 | 45’4 |
| 5068 | 1,925.00 | 7’1 | 38’4 |
| 17570 | 1,737.50 | 6’4 | 34’6 |
| 4726 | 1,262.50 | 0’0 | 25’2 |
| 26464 | 1,556.25 | 8’5 | 31’1 |
| 12928 | 1,006.25 | 0’0 | 20’1 |
| 35795 | 1,206.25 | 6’2 | 24’1 |
| 14643 | 1,087.50 | 5’7 | 21’6 |
| 25174 | 1,056.25 | 7’1 | 21’1 |
| 3906 | 925.00 | 6’1 | 18’4 |
| 48078 | 850.00 | 6’1 | 17’0 |
| 3837 | 481.25 | 0’0 | 9’5 |
| 20818 | 650.00 | 4’4 | 13’0 |
| 4993 | 456.25 | 1’5 | 9’1 |
| 16082 | 518.75 | 3’6 | 10’3 |
| 2847 | 475.00 | 3’6 | 9’4 |
| 18998 | 400.00 | 2’7 | 8’0 |
| 2050 | 312.50 | 1’6 | 6’2 |
| 7092 | 200.00 | 0’0 | 4’0 |
| 1783 | 181.25 | 0’0 | 3’5 |
| 40202 | 275.00 | 2’3 | 5’4 |
| 445 | 143.75 | 0’0 | 2’7 |
| 5174 | 218.75 | 1’6 | 4’3 |
| 215 | 118.75 | 0’0 | 2’3 |
| 3005 | 168.75 | 1’2 | 3’3 |
| 163 | 100.00 | 0’0 | 2’0 |
| 3082 | 150.00 | 1’2 | 3’0 |
| 38 | 81.25 | 0’0 | 1’5 |
| 8619 | 125.00 | 1’0 | 2’4 |
| 181 | 68.75 | 0’0 | 1’3 |
| 10650 | 93.75 | 0’4 | 1’7 |
| 44 | 62.50 | 0’0 | 1’2 |
| 871 | 81.25 | 0’4 | 1’5 |
| 30 | 56.25 | 0’0 | 1’1 |
| 442 | 50.00 | 0’0 | 1’0 |
| 82 | 50.00 | 0’0 | 1’0 |
| 698 | 43.75 | 0’0 | 0’7 |
| 4894 | 37.50 | 0’0 | 0’6 |
| 6725 | 50.00 | 0’2 | 1’0 |
| 438 | 31.25 | 0’0 | 0’5 |
| 388 | 31.25 | 0’0 | 0’5 |
| 534 | 25.00 | 0’0 | 0’4 |
| 3261 | 25.00 | 0’0 | 0’4 |
| 1670 | 18.75 | 0’0 | 0’3 |
| 314 | 18.75 | 0’0 | 0’3 |
| 1679 | 12.50 | 0’0 | 0’2 |
| 4298 | 6.25 | 0’0 | 0’1 |
| 2873 | 6.25 | 0’0 | 0’1 |
| 388 | 6.25 | 0’0 | 0’1 |
| 100 | 6.25 | 0’0 | 0’1 |
| 390 | 6.25 | 0’0 | 0’1 |
| 5614 | 6.25 | 0’0 | 0’1 |
| 1142 | 6.25 | 0’0 | 0’1 |
| 650 | 6.25 | 0’0 | 0’1 |
| Strike Price |
|---|
| 2500 |
| 2700 |
| 2800 |
| 2900 |
| 3000 |
| 3100 |
| 3200 |
| 3300 |
| 3400 |
| 3500 |
| 3600 |
| 3650 |
| 3700 |
| 3750 |
| 3800 |
| 3850 |
| 3900 |
| 3950 |
| 4000 |
| 4050 |
| 4100 |
| 4150 |
| 4200 |
| 4250 |
| 4300 |
| 4350 |
| 4400 |
| 4450 |
| 4500 |
| 4550 |
| 4600 |
| 4650 |
| 4700 |
| 4750 |
| 4800 |
| 4850 |
| 4900 |
| 4950 |
| 5000 |
| 5050 |
| 5100 |
| 5150 |
| 5200 |
| 5250 |
| 5300 |
| 5350 |
| 5400 |
| 5450 |
| 5500 |
| 5550 |
| 5600 |
| 5650 |
| 5700 |
| 5750 |
| 5800 |
| 5850 |
| 5900 |
| 5950 |
| 6000 |
| 6050 |
| 6100 |
| 6150 |
| 6200 |
| 6250 |
| 6300 |
| 6350 |
| 6400 |
| 6450 |
| 6500 |
| 6550 |
| 6600 |
| 6650 |
| 6700 |
| 6750 |
| 6800 |
| 6900 |
| 7000 |
| 7100 |
| 7200 |
| 7300 |
| 7400 |
| 7500 |
| 7600 |
| 8000 |
| 8500 |
| 9000 |
| 9200 |
| 9400 |
| 9500 |
| 10000 |
| 11000 |
| 12000 |
Puts
| Last | Change | Premium | Open Interest |
|---|---|---|---|
| 0’1 | 0’0 | 6.25 | 154 |
| 0’1 | 0’0 | 6.25 | 100 |
| 0’1 | 0’0 | 6.25 | 110 |
| 0’1 | 0’0 | 6.25 | 1282 |
| 0’1 | 0’0 | 6.25 | 1929 |
| 0’1 | 0’0 | 6.25 | 8315 |
| 0’1 | 0’0 | 6.25 | 900 |
| 0’1 | 0’0 | 6.25 | 403 |
| 0’1 | 0’0 | 6.25 | 1520 |
| 0’1 | 0’0 | 6.25 | 1221 |
| 0’2 | 0’0 | 12.50 | 3863 |
| 0’2 | 0’0 | 12.50 | 200 |
| 0’2 | 0’0 | 12.50 | 681 |
| 0’2 | 0’0 | 12.50 | 2616 |
| 0’3 | 0’0 | 18.75 | 3956 |
| 0’3 | 0’0 | 18.75 | 1247 |
| 0’3 | 0’0 | 18.75 | 2047 |
| 0’3 | 0’0 | 18.75 | 2401 |
| 0’4 | 0’0 | 25.00 | 13961 |
| 0’4 | 0’0 | 25.00 | 2160 |
| 0’5 | 0’0 | 31.25 | 18765 |
| 0’5 | 0’0 | 31.25 | 5014 |
| 0’5 | 0’0 | 31.25 | 24267 |
| 0’6 | 0’0 | 37.50 | 9253 |
| 0’6 | -0’1 | 37.50 | 21528 |
| 0’7 | -0’1 | 43.75 | 5874 |
| 1’1 | 0’0 | 56.25 | 16684 |
| 1’2 | 0’0 | 62.50 | 8602 |
| 1’1 | -0’2 | 56.25 | 26496 |
| 1’4 | 0’0 | 75.00 | 8527 |
| 1’4 | -0’2 | 75.00 | 18679 |
| 2’1 | 0’0 | 106.25 | 7947 |
| 2’3 | 0’0 | 118.75 | 18157 |
| 2’3 | -0’4 | 118.75 | 6616 |
| 2’5 | -0’7 | 131.25 | 20896 |
| 4’1 | 0’0 | 206.25 | 7372 |
| 3’6 | -1’2 | 187.50 | 30668 |
| 4’4 | -1’5 | 225.00 | 4748 |
| 5’4 | -2’0 | 275.00 | 51127 |
| 6’5 | -2’3 | 331.25 | 3784 |
| 7’6 | -3’0 | 387.50 | 15443 |
| 9’3 | -3’4 | 468.75 | 4468 |
| 11’0 | -4’1 | 550.00 | 15044 |
| 13’0 | -4’5 | 650.00 | 2905 |
| 14’6 | -5’5 | 737.50 | 17646 |
| 18’1 | -5’2 | 906.25 | 4633 |
| 20’4 | -6’0 | 1,025.00 | 5668 |
| 23’5 | -6’1 | 1,181.25 | 321 |
| 25’7 | -7’4 | 1,293.75 | 1486 |
| 37’0 | 0’0 | 1,850.00 | 34 |
| 40’7 | 0’0 | 2,043.75 | 722 |
| 44’6 | 0’0 | 2,237.50 | 32 |
| 48’7 | 0’0 | 2,443.75 | 146 |
| 53’0 | 0’0 | 2,650.00 | 7 |
| 47’6 | -9’5 | 2,387.50 | 303 |
| 61’6 | 0’0 | 3,087.50 | 12 |
| 66’2 | 0’0 | 3,312.50 | 43 |
| 70’6 | 0’0 | 3,537.50 | 4 |
| 75’3 | 0’0 | 3,768.75 | 321 |
| 80’0 | 0’0 | 4,000.00 | 0 |
| 84’6 | 0’0 | 4,237.50 | 54 |
| 89’3 | 0’0 | 4,468.75 | 2 |
| 94’2 | 0’0 | 4,712.50 | 63 |
| 99’0 | 0’0 | 4,950.00 | 1 |
| 103’7 | 0’0 | 5,193.75 | 1 |
| 108’6 | 0’0 | 5,437.50 | 0 |
| 113’5 | 0’0 | 5,681.25 | 4 |
| 118’4 | 0’0 | 5,925.00 | 0 |
| 123’3 | 0’0 | 6,168.75 | 451 |
| 128’2 | 0’0 | 6,412.50 | 0 |
| 133’1 | 0’0 | 6,656.25 | 1 |
| 138’1 | 0’0 | 6,906.25 | 0 |
| 143’0 | 0’0 | 7,150.00 | 3 |
| 148’0 | 0’0 | 7,400.00 | 0 |
| 152’7 | 0’0 | 7,643.75 | 0 |
| 162’6 | 0’0 | 8,137.50 | 0 |
| 172’6 | 0’0 | 8,637.50 | 1262 |
| 182’5 | 0’0 | 9,131.25 | 0 |
| 192’5 | 0’0 | 9,631.25 | 0 |
| 202’4 | 0’0 | 10,125.00 | 0 |
| 212’4 | 0’0 | 10,625.00 | 0 |
| 222’4 | 0’0 | 11,125.00 | 0 |
| 232’4 | 0’0 | 11,625.00 | 0 |
| 272’4 | 0’0 | 13,625.00 | 0 |
| 322’4 | 0’0 | 16,125.00 | 0 |
| 372’4 | 0’0 | 18,625.00 | 0 |
| 392’4 | 0’0 | 19,625.00 | 0 |
| 412’4 | 0’0 | 20,625.00 | 0 |
| 422’4 | 0’0 | 21,125.00 | 0 |
| 472’4 | 0’0 | 23,625.00 | 0 |
| 572’4 | 0’0 | 28,625.00 | 0 |
| 672’4 | 0’0 | 33,625.00 | 0 |
Weather
All Layers
- WeatherSevere WeatherObservationsForecast
Presets
- Surface Weather Analysis
- 24-Hour Surface Forecast
- 48-Hour Surface Forecast
- Tropical Analysis

- Radar









