Carolina Eastern, Inc. Carolina Eastern, Inc.

Futures

CORN

DescriptionLastChangeHighLowLast UpdateOpenChartChart
December 2026540’212’6541’4526’2September 21, 2026 at 10:58 AM527’4
March 2027553’612’2554’6540’0September 21, 2026 at 10:57 AM541’2
May 2027560’412’2561’2546’6September 21, 2026 at 10:58 AM548’0
July 2027562’011’0563’0549’0September 21, 2026 at 10:55 AM550’4
September 2027531’49’0532’0520’0September 21, 2026 at 10:56 AM521’4
December 2027534’48’4534’6523’4September 21, 2026 at 10:58 AM525’4

SOYBEANS

DescriptionLastChangeHighLowLast UpdateOpenChartChart
November 20261321’017’41322’01303’4September 21, 2026 at 10:58 AM1304’0
January 20271337’217’21338’21320’2September 21, 2026 at 10:58 AM1320’2
March 20271345’416’01346’41329’0September 21, 2026 at 10:57 AM1329’0
May 20271352’215’61353’01336’6September 21, 2026 at 10:57 AM1336’6
July 20271355’615’21356’41340’2September 21, 2026 at 10:57 AM1340’4
August 20271336’414’41337’21323’6September 21, 2026 at 10:54 AM1324’6

WHEAT

DescriptionLastChangeHighLowLast UpdateOpenChartChart
December 2026725’611’4729’4715’2September 21, 2026 at 10:58 AM716’0
March 2027741’411’4744’6731’4September 21, 2026 at 10:58 AM731’4
May 2027748’410’4751’6740’2September 21, 2026 at 10:58 AM740’2
July 2027746’28’2750’2738’2September 21, 2026 at 10:58 AM738’2
September 2027749’67’0753’6742’4September 21, 2026 at 10:55 AM742’4
December 2027761’08’6761’0752’6September 21, 2026 at 10:46 AM757’0
DTN LogoLast updated Mon 11:10 AM EDT
CME Logo
Quotes are delayed at least 10 minutes.

Weather

All Layers
  • Weather
    Severe Weather
    Observations
    Forecast
Presets
  • Surface Weather Analysis
  • 24-Hour Surface Forecast
  • 48-Hour Surface Forecast
  • Tropical Analysis
DTN Logo
  • Radar

DTN NEWS